Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Spruce
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | Call for Details |

Birch
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | Call for Details |

Magnolia
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 829 |
Rent | Call for Details |

Willow
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 877 |
Rent | $1,456 -to $1,810 |

Hickory
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |

Palm
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |

Hemlock
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |

Dogwood
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 990 |
Rent | $1,575 -to $2,080 |

Maple
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 899 |
Rent | $1,488 -to $1,941 |

Juniper
(2 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 971 |
Rent | $1,584 -to $2,056 |

Redwood
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,018 |
Rent | $1,690 -to $2,140 |

Oak
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,080 |
Rent | $1,720 -to $2,126 |

NOTE: Not all apartment floorplans have wood flooring and/or longer bath vanity.