Floor Plans
Online Pre-Qualification
- Based on credit factors and income
- Free! Only takes a moment
- Won't impact your credit score
Spruce
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | Call for Details |

Birch
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 809 |
Rent | Call for Details |

Magnolia
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 829 |
Rent | Call for Details |

Willow
(1 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 877 |
Rent | $1,685 -to $2,182 |

Hickory
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 900 |
Rent | Call for Details |

Palm
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |

Hemlock
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |

Dogwood
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 990 |
Rent | $1,810 -to $2,329 |

Maple
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 899 |
Rent | $1,724 -to $2,289 |

Juniper
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 971 |
Rent | $1,839 -to $2,422 |

Redwood
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,018 |
Rent | $1,885 -to $2,464 |

Oak
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,080 |
Rent | $1,829 -to $2,546 |

NOTE: Not all apartment floorplans have wood flooring and/or longer bath vanity.